Comapny name | CREATE DATE/TIME | TARGET PRICE |
---|---|---|
UPL | 1/16/2020 12:47 PM | Target 596-600 |
Sun Pharma.Inds. | 1/16/2020 12:47 PM | Target 460-462 |
Kotak Mah. Bank | 1/16/2020 12:47 PM | Target 1706-1710 |
Which share to buy now in India?
- Buy Indian Hotels Company, target price Rs 175: Anand Rathi. …
- Buy Burger King India, target price Rs 200: ICICI Securities. …
- Reduce Avenue Supermarts, target price Rs 3000: ICICI Securities. …
- Buy Balrampur Chini Mills, target price Rs 515: ICICI Direct. …
- Hold JSW Steel, target price Rs 757: Anand Rathi.
Which share to buy today India for intraday?
20 NSE best intraday stocks to buy today
Company | LTP | Stoploss |
---|---|---|
R Systems RSYSTEMS | 156.40 | 155 |
Icicipramc Icicim150 ICICIM150 | 104.35 | 104 |
Tvs Motor TVSMOTOR | 599.70 | 595 |
Nifty Jr JUNIORBEES | 408.04 | 403 |
Which share will grow today?
+
- + Home First Finance Company India Ltd.
- 599.65.
- 533.45.
- 66.20.
- 12.41.
- 529.10623.30.
4 дня назад
Which share will grow in future?
Model Portfolio
COMPANY NAME | WEIGHTAGE | NO OF STOCKS |
---|---|---|
Bharat Rasayan | 20% | 1 |
KEI Industries | 20% | 26 |
Bajaj Finance | 14% | 2 |
Britannia Industries | 24% | 3 |
How can I earn 1000 a day in intraday trading?
You can start earning Rs 1000 per day from stock market after understanding and following these 7 steps.
- Step 1 – Open a Trading Account and Transfer Funds. …
- Step 2 – Pick Trending Stocks From Finance Websites/apps. …
- Step 3 – Select 3 ‘Trending’ Stocks for Trading. …
- Step 4 – Read Price Charts of Selected Stocks.
Which share is best to buy tomorrow?
39 Best intraday tips for tomorrow NSE
Company | Intraday trade | Stoploss |
---|---|---|
Infosys Limited – INFY | BUY | 1549.32 |
Power Grid Corporation of India Limited – POWERGRID | BUY | 229.35 |
Sbi Life Insurance Co Ltd – SBILIFE | SELL | 1023.42 |
Tata Motors Limited – TATAMOTORS | BUY | 309.2 |
Which share is lowest price in India?
Lowest Price Share list, trading between Rs.
…
Lowest Price Share List:
SERIAL NUMBER | STOCK SYMBOL (NSE) | PRICE (IN INDIAN RUPEES) |
---|---|---|
1 | 20MICRONS | 30.7 |
2 | 63MOONS | 72.7 |
3 | AAKASH | 53.1 |
4 | AARON | 30.5 |
Which share is most profitable?
Which are the Most Profitable Shares (Business) in Indian Stock Market?
SL | Name | OPM-5Y (%) |
---|---|---|
1 | Nesco | 78.72 |
2 | Hawkins Cookers | 14.59 |
3 | VST Ind. | 32.96 |
4 | Bajaj Consumer | 32.23 |
Which share is best?
Top Companies in India by Investments – BSE
Sr | Company | Last Price |
---|---|---|
1 | SBI Add to Watchlist Add to Portfolio | 425.70 |
2 | HDFC Bank Add to Watchlist Add to Portfolio | 1,484.75 |
3 | PNB Add to Watchlist Add to Portfolio | 40.90 |
4 | Reliance Add to Watchlist Add to Portfolio | 2,080.90 |
What is the fastest growing stock today?
Fastest Growing Stocks | ||
---|---|---|
Zoom Video Communications Inc. ( ZM) | 376.92 | 111.1 |
Everest Re Group Ltd. ( RE) | 245.78 | 9.9 |
Boston Scientific Corp. ( BSX) | 43.79 | 62.2 |
PPD Inc. ( PPD) | 46.28 | 16.3 |
Which companies will grow in future?
Rank | Company Name | Net Profit growth(%) |
---|---|---|
1 | Sulzer India | 163.4 |
2 | Oil Country Tubular | 212.7 |
3 | Tata Sponge Iron | 159.8 |
4 | Zydus Wellness | 166.9 |
Will Yes Bank grow in future?
Furthermore, a YoY growth of 9% in net interest income (NII) owing to interest reversals ordered by the SC makes the immediate future look positive for the Bank. The recapitalization drive at YES Bank generated ₹15,000 crore via follow-on public offers in July 2020.
Which sector is growing fast in India 2021?
As India is developing, the automobile sector is increasing, and demand for automobiles increases rapidly in our country. The automobile industry covers an extensive scope of those companies, including the design, development, manufacturing, and selling of vehicles.